Trips and Visits
At The Billericay School, we are proud to offer a rich and varied programme of trips and visits that support and enhance our students' learning experiences. These opportunities aim to broaden horizons, build confidence, and create lasting memories beyond the classroom.
Through the academic year, students across all year groups will have the chance to take part in a range of educational, cultural and recreational trips - both in the UK and abroad.
We are committed to making these opportunities as accessible as possible. For some trips, subsidised or fully supported places are available for students whose families are in receipt of Free School Meals.
Below is a selection of the trips currently planned for the 2025-26 academic year. This information is being shared in advance to provide early notice of the planned activities for each year group. Please note that the schedule and associated costs are subject to change due to factors such as staffing, venue availability, transport, and external provider pricing.
For further details, please email info@billericayschool.com
2025 -26
MONTH |
TRIP |
SUBJECT |
YEAR GROUP |
Approx. cost pp |
September '25 | Celebration Festival | The Billericay Adventure Programme | 7 | £0.00 |
Yoga | Sixth Form | 12 | £58.00 | |
Norsey Woods | Art | 12 | £0.00 | |
Walk, Eat, Talk | Hospitality and Catering | 10, 11 | £56.00 | |
Colchester Zoo | Textiles | 10 | £45.00 | |
Essex Outdoors | PE | 11 | £44.50 | |
HMS President | Careers | 7 | £26.00 | |
Pembrokeshire | The Billericay Adventure Programme | 8 | £497.00 | |
October '25 | Wembley Tour | PE | 9, 10 | £37.00 |
Snowdon | The Billericay Adventure Programme | 8, 9 | £330.00 | |
Thorpe Park | Design and Technology | 9 | £39.00 | |
Chinatown | MFL | 9, 10 | £50.00 | |
Salon International | Hair and Beauty | 10, 11 | £50.00 | |
November '25 | Harry Potter World | Textiles | 9 | £38.00 |
Lost Atoms-Mercury Theatre | Drama | 10, 12 | £41.00 | |
Criminology Conference | Sociology | 13 | £30.00 | |
January '26 | BETT Conference | DL | 9, 10 | £20.50 |
British Film Institute | Media | 13 | £38.00 | |
February '26 | Fieldtrip | Geography | 10 | £30.00 |
Ski Trip | The Billericay Adventure Programme | 9, 10, 11 | £1420.00 | |
Epping Forest | Geography | 10 | £30.00 | |
Queen Mary University | Media | 12 | £7.00 | |
USP College- Health Tech Career Roadshow | Careers | 9 | £4.00 | |
Creative Tech, New Holland Basildon | Careers | 9 | £5.00 | |
Flip Out | The Billericay Adventure Programme | 9 | £28.00 | |
March '26 | Kingswood, Norfolk | The Billericay Adventure Programme | 7 | £230.00 |
Napoli Fieldtrip - Bay of Naples | Geography | 10 | £848.00 | |
Janus Henderson | Careers | 13 | £4.00 | |
Battlesfield - Ypres | History | 10 | £476.00 | |
Danbury Revision | The Billericay Adventure Programme | 11 | £135.00 | |
Auschwitz | History | 12 | £60.00 | |
Battersea/Walton on the Naze | Geography | 12 | £52.00 | |
Ninja Warrior | PE | 10 | £27.50 | |
Snowsports Day - Chatham | The Bilericay Adventure Programme | 7 | £46.00 | |
Day in the Alps | The Billericay Adventure Programme | 8 | £86.00 | |
April '26 | Paris | MFL | 12, 13 | £500.00 |
May '26 | German Exchange - Thorpe Park | MFL | 7, 8, 9, 10 | ---- |
Nuclear Races | The Billericay Adventure Programme | 8, 9, 10 | £38.00 | |
DofE Bronze Practice | The Billericay Adventure Programme | 9 | £145.00 | |
Flatford Mill - Biology | Science | 12 | £355.00 | |
June '26 | DofE Bronze Expedition | The Billericay Adventure Programme | 9 | as May |
BBC Outside Broadcast | Music | 12 | £47.00 | |
UCAS Super Fair | Sixth Form | 12 | £13.50 | |
July '26 | ESSA Watersports | The Billericay Adventure Programme | 8, 9 | £60.00 |
Nat Portrait Gallery | Art | 10 | £25.00 | |
German Exchange | MFL | 7, 8, 9, 10 | £850.00 | |
Three Peaks Challenge | The Billericay Adventure Programme | 12 | £210.00 | |
Cambodia | Camps International | 11, 12, 13 | £4,700.00 |
Trips and Visits 2024- 25
Trips and visits 2023-24