Trips and Visits
We run a significant trips and visits programme here at The Billericay School.
Some trips and visits offer subsidised or fully supported places for students whose families are in receipt of Free School Meals (when oversubscribed these distributed fairly and are balloted when needed.)
For more information on any trips or future trips please email info@billericayschool.com
MONTH |
TRIP |
SUBJECT |
YEAR GROUP |
September '23 | Year 7 Camp Out | The Billericay Adventure Prorgamme | 7 |
Norsey Woods | Art | 12 | |
Colchester Zoo | Textiles | 10 | |
Thorpe Park | Design and Technology | 10, 11 | |
October '23 | Thorpe Park | Design and Technology | |
Snowdonia | The Billericay Adventure Programme | 7, 8, 9 | |
Harry Potter | Textiles | 9 | |
London Chinatown, Cultural | Chinese | ||
Barcelona Cultural and Culinary Experience | Hospitality and Catering | 7, 8 ,9, 10 | |
Salon International | Hair and Beauty | 10, 11 | |
Macbeth -Relaxed performance | Personalised Learning | 10, 11 | |
Macbeth | English | 11 | |
Washington DC | History and Politics | 13 | |
November '23 | Chelmsford City | Geography | 11 |
National STEM Day | STEM | 9 | |
Chelmsford City | Geography | 10 | |
Towngate Theatre | Drama and Careers | 9 | |
Canterbury & Canterbury Cathedral | History | 7 | |
Criminology Conference | Sociology | 13 | |
IT Girl's STEM Day | Careers and STEM | 8 | |
December '23 | LGT Wealth Management | Sixth Form | 13 |
January '24 | Geography GCSE- Year 10 Rivers Day | Geography | 10 |
BETT 2024 Exhibition- Excel Arena | Digital Literacy | 10 | |
February '24 | Metamorphosis | Drama | 11, 12 |
SKI Trip | The Billericay Adventure Programme | 9, 12 | |
March '24 | Danbury Outdoors (revision bootcamp) | The Billericay Adventure Programme | 11 |
A Level Biology Flatford Mill | Biology | 12 | |
Kingswood | The Billericay Adventure Programme | 7 | |
Ypres | History | 10 | |
The Stitch Festival | Textiles | 10 | |
DofE Silver Practice Canoe-Silver | The Billericay Adventure Programme | 11 | |
April '24 | Scafell Pike | The Billericay Adventure Programme | 7, 8, 9, 10 |
May '24 | D of Ed-Practice Expedition | The Billericay Adventure Programme | 10, 11 |
Nuclear Races | The Billericay Adventure Programme |
8 |
|
New York City Challenge | The Billericay Adventure Programme |
8, 9, 10 |
|
June '24 | DofEd-Qualifying | The Billericay Adventure Programme | 10 |
DofEd Silver-Practice | The Billericay Adventure Programme | 11 | |
July '24 | Yorkshire 3 Peaks | The Billericay Adventure Programme | 12 |
ESSA Water Sports | The Billericay Adventure Programme | 7, 8 | |
DofEd Silver Qualifier Canoe Expedition | The Billericay Adventure Programme | 11 | |
Canada Wilderness Challenge | The Billericay Adventure Programme | ||
Borneo | The Billericay Adventure Programme | 11, 12, 13 | |
September 2024 onwards coming soon...
Trips and visits 2023-24